01 Sunderland 50m |
||
|---|---|---|
| Pool Details | 51.5m x 25m Competition pool with a movable floor and traversable boom 25m x 21m Diving pool, with movable floor. | |
| Client | Sunderland City Council | |
| Completion | 2007 | |
| Construction Cost | £20,000,000 | |
| Our Role | Water treatment on all pools, movable floors and booms and diving pool air cushion system. | |
Design Team |
||
| Architect | Red Box | |
| Aquatic Consultant | Devin | |
| Structural Engineers | Arup | |
| M & E Engineers | Arup | |
| Quantity Surveyors | Davis Langdon | |
![]() |
![]() |
